By Car | Route | Travel Time |
---|---|---|
Chuo Expressway | Eifuku I.C. - (about 75 minutes) - Kawaguchiko I.C.- Ordinary road (10 minutes) | 1 hr. 25 min. |
Tokyo-Nagoya Expressway | Tokyo I.C. - (about 25 minutes) - Ebina JCT - (Metropolitan Inter‐City Expressway: about 20 minutes) - Hachioji JCT - ( Chuo Expressway: about 45 minutes ) - Kawaguchiko I.C. - Ordinary road (10 minutes) | 1 hr. 40 min. |
From Nagoya area | Nagoya I.C. - (Tokyo-Nagoya Expressway: about 40 min.) - Mikkabi JCT - (New Tokyo-Nagoya Expressway: about 100 min.) - Gotemba I.C. - Ordinary road (about 30 min.) - Subashiri I.C. - (Higashi-Fujigoko Road: about 20 min.) - Fujiyoshida I.C. - Ordinary road (10 min.) | 3 hr. 20 min. |
*The travel times are only estimates and may vary depending on road and rail conditions.
Transportation Type | Route | Travel Time |
---|---|---|
Highway Express Bus | Shinjuku - Mt. Fuji Station (5 min. by taxi from the station) | 1 hr. 55 min. |
Train from Tokyo Area | Shinjuku (Chuo Line Limited Express: 60 minutes) - Otsuki Station (Fuji Kyuko Line: 45 minutes) - Mt. Fuji Station (5 minutes by taxi from the station) | 1 hr. 50 min. |
Train from Kansai Area | Shin-Osaka (Shinkansen: 2 hr. 40 min.) Tokyo Station (Chuo Line Limited Express: 1 hr. 20 min.) - Otsuki Station (Fuji Kyuko Line: 45 min.) - Mt. Fuji Station (5 min. by taxi from the station) | 4 hr. 50 min. |
*The travel times are only estimates and may vary depending on road and rail conditions.